PINE RIDGE DEVELOPMENT LTD 2006
     Phase 1
S/D LOT AREA (sq.m) W L PRICE STATUS
06 67 1138 38.2 32.7/27.0 $38,900 For Sale
06 68 863 27.0 23.1/32.0 $36,900 For Sale
06 69 761 24.0 32.0 $34,900 For Sale
06 70 863 27.0 32.0/32.2 $36,900 For Sale
06 71 885 24.2 29.3/34.5 $36,900 For Sale
06 72 896 24.0 34.5/41.8 $36,900 For Sale
06 73 761 26.1 30.1/30.5 $34,900 For Sale
06 74 735 19.7 30.1/32.0 $34,900 For Sale
06 75 800 25.0 32.0 $36,900 For Sale
06 76 864 27.0 32.0 $36,900 For Sale
06 77 922 28.8 32.0 $37,900 For Sale
06 78 878 17.5 32.0 $36,900 For Sale
06 79 935 27.5 32.2/32.0 $37,900 For Sale
06 80 1129 25.8 40.1/41.8 $39,900 For Sale
06 81 802 19.6 40.1/35.3 $38,900 For Sale
06 82 1497 20.1 35.3/35.7 $47,500 For Sale
06 83 1040 15.1 35.7/40.8 $44,900 For Sale
06 84 1706 15.1 40.8/36.0 $48,900 For Sale
06 85 959 21.8 36.0/52.2 $42,900 For Sale
06 86 1243 23.3 52.2/54.6 $46,900 For Sale
06 87 1299 23.3 54.6/56.9 $46,900 For Sale
06 88 1308 22.3 57.5/59.8 $46,900 For Sale
06 89 1486 21.8 59.8/54.6 $47,500 For Sale
06 90 2344 17.6 54.6/41.3 $49,000 For Sale
06 91 1242 17.6 41.3/37.8 $46,900 For Sale
06 92 1421 15.1 37.8/33.3 $46,900 For Sale
06 93 1023 21.8 33.3/41.9 $43,900 For Sale
06 94 1130 27.0 41.9 $39,900 For Sale
                         Notes: Prices are plus HST
             Prices subject to change at anytime without notice
     Restrictive covenants will apply
     Minimum $3,000. down as deposit to hold the lots